May 2024 Rates
Pula | Direct | Direct | Direct | Direct |
---|---|---|---|---|
Units | 1-7 Days | 7-14 Days | 14+ Days | Month+ |
0% | -10% | -15% | -25% | |
One Bedroom Apartment | BWP 1, 200.00 | BWP 1, 080.00 | BWP 1, 020.00 | BWP 900.00 |
Two Bedroom Apartment | BWP 1, 950.00 | BWP 1, 755.00 | BWP 1, 658.00 | BWP 1, 463.00 |
Two Bedroom Townhouse | BWP 1, 950.00 | BWP 1, 755.00 | BWP 1, 658.00 | BWP 1, 463.00 |
Terms & Conditions
- There is an additional P10.00 Government Bed Levy per person per night.
- Tea, coffee and toiletries are provided for the first 7 days.
Furnished Executive Accommodation
All fully serviced with DSTV, Fast Wi-Fi, 24/7 Security & Surveillance and Onsite Parking