
July 2025 Rates
| Pula | Direct | Direct | Direct | Direct |
|---|---|---|---|---|
| Units | 1-7 Days | 7-14 Days | 14+ Days | Month+ |
| 0% | -7% | -15% | -20% | |
| One Bedroom Apartment | BWP 1, 300.00 | BWP 1, 209.00 | BWP 1, 105.00 | BWP 1, 040.00 |
| Two Bedroom Apartment | BWP 2, 150.00 | BWP 2, 000.00 | BWP 1, 827.50 | BWP 1, 720.00 |
| Two Bedroom Townhouse | BWP 2, 150.00 | BWP 2, 000.00 | BWP 1, 827.50 | BWP 1, 720.00 |
Terms & Conditions
- There is an additional P10.00 Government Bed Levy per person per night.
- Tea, coffee and toiletries are provided for the first 7 days.
Check out time: Monday to Friday > 08:00am – 11:00am | Check out time: Weekends & Holidays > 08:00am - 10:00am
Furnished Executive Accommodation
All fully serviced with DSTV, Fast Wi-Fi, 24/7 Security & Surveillance and Onsite Parking