
01 February 2025 Rates
Pula | Direct | Direct | Direct | Direct |
---|---|---|---|---|
Units | 1-7 Days | 7-14 Days | 14+ Days | Month+ |
0% | -10% | -15% | -25% | |
One Bedroom Apartment | BWP 1, 380.00 | BWP 1, 242.00 | BWP 1, 173.00 | BWP 1, 035.00 |
Two Bedroom Apartment | BWP 2, 250.00 | BWP 2, 025.00 | BWP 1, 913.00 | BWP 1, 688.00 |
Two Bedroom Townhouse | BWP 2, 250.00 | BWP 2, 025.00 | BWP 1, 913.00 | BWP 1, 688.00 |
Terms & Conditions
- There is an additional P10.00 Government Bed Levy per person per night.
- Tea, coffee and toiletries are provided for the first 7 days.
Furnished Executive Accommodation
All fully serviced with DSTV, Fast Wi-Fi, 24/7 Security & Surveillance and Onsite Parking